Rates & Availability
Promotions
|
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
20 Oct to 14 Dec | 770.00++ | 655.00++ | 2 | |
15 Dec to 25 Dec | 970.00++ | 873.00++ | 4 | |
26 Dec to 04 Jan 2020 | 1,190.00++ | 1,131.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 770.00++ | 655.00++ | 2 | |
24 Jan to 02 Feb | 970.00++ | 873.00++ | 4 | |
03 Feb to 26 Mar | 770.00++ | 655.00++ | 2 | |
27 Mar to 07 Apr | 870.00++ | 740.00++ | 3 | |
08 Apr to 13 Apr | 970.00++ | 873.00++ | 4 | |
14 Apr to 19 Apr | 870.00++ | 740.00++ | 3 | |
20 Apr to 11 Jun | 770.00++ | 655.00++ | 2 | |
12 Jun to 25 Jun | 870.00++ | 740.00++ | 3 | |
26 Jun to 22 Aug | 970.00++ | 873.00++ | 4 | |
23 Aug to 17 Oct | 870.00++ | 740.00++ | 3 | |
18 Oct to 14 Dec | 770.00++ | 655.00++ | 2 | |
15 Dec to 25 Dec | 970.00++ | 873.00++ | 4 | |
26 Dec to 04 Jan 2021 | 1,190.00++ | 1,131.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 770.00++ | 655.00++ | 2 | |
24 Jan to 10 Feb | 870.00++ | 740.00++ | 3 | |
11 Feb to 20 Feb | 970.00++ | 873.00++ | 4 | |
21 Feb to 26 Mar | 770.00++ | 655.00++ | 2 | |
27 Mar to 31 Mar | 870.00++ | 740.00++ | 3 | |
01 Apr to 05 Apr | 970.00++ | 873.00++ | 4 | |
06 Apr to 11 Apr | 870.00++ | 740.00++ | 3 | |
12 Apr to 29 Apr | 770.00++ | 655.00++ | 2 | |
30 Apr to 03 May | 970.00++ | 873.00++ | 4 | |
04 May to 10 Jun | 770.00++ | 655.00++ | 2 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Read our terms & conditions
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
20 Oct to 14 Dec | 640.00++ | 544.00++ | 2 | |
15 Dec to 25 Dec | 800.00++ | 720.00++ | 4 | |
26 Dec to 04 Jan 2020 | 990.00++ | 941.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 640.00++ | 544.00++ | 2 | |
24 Jan to 02 Feb | 800.00++ | 720.00++ | 4 | |
03 Feb to 26 Mar | 640.00++ | 544.00++ | 2 | |
27 Mar to 07 Apr | 720.00++ | 612.00++ | 3 | |
08 Apr to 13 Apr | 800.00++ | 720.00++ | 4 | |
14 Apr to 19 Apr | 720.00++ | 612.00++ | 3 | |
20 Apr to 11 Jun | 640.00++ | 544.00++ | 2 | |
12 Jun to 25 Jun | 720.00++ | 612.00++ | 3 | |
26 Jun to 22 Aug | 800.00++ | 720.00++ | 4 | |
23 Aug to 17 Oct | 720.00++ | 612.00++ | 3 | |
18 Oct to 14 Dec | 640.00++ | 544.00++ | 2 | |
15 Dec to 25 Dec | 800.00++ | 720.00++ | 4 | |
26 Dec to 04 Jan 2021 | 990.00++ | 941.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 640.00++ | 544.00++ | 2 | |
24 Jan to 10 Feb | 720.00++ | 612.00++ | 3 | |
11 Feb to 20 Feb | 800.00++ | 720.00++ | 4 | |
21 Feb to 26 Mar | 640.00++ | 544.00++ | 2 | |
27 Mar to 31 Mar | 720.00++ | 612.00++ | 3 | |
01 Apr to 05 Apr | 800.00++ | 720.00++ | 4 | |
06 Apr to 11 Apr | 720.00++ | 612.00++ | 3 | |
12 Apr to 29 Apr | 640.00++ | 544.00++ | 2 | |
30 Apr to 03 May | 800.00++ | 720.00++ | 4 | |
04 May to 10 Jun | 640.00++ | 544.00++ | 2 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Read our terms & conditions
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
20 Oct to 14 Dec | 390.00++ | 332.00++ | 2 | |
15 Dec to 25 Dec | 590.00++ | 531.00++ | 4 | |
26 Dec to 04 Jan 2020 | 750.00++ | 713.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 390.00++ | 332.00++ | 2 | |
24 Jan to 02 Feb | 590.00++ | 531.00++ | 4 | |
03 Feb to 26 Mar | 390.00++ | 332.00++ | 2 | |
27 Mar to 07 Apr | 480.00++ | 408.00++ | 3 | |
08 Apr to 13 Apr | 590.00++ | 531.00++ | 4 | |
14 Apr to 19 Apr | 480.00++ | 408.00++ | 3 | |
20 Apr to 11 Jun | 390.00++ | 332.00++ | 2 | |
12 Jun to 25 Jun | 480.00++ | 408.00++ | 3 | |
26 Jun to 22 Aug | 590.00++ | 531.00++ | 4 | |
23 Aug to 17 Oct | 480.00++ | 408.00++ | 3 | |
18 Oct to 14 Dec | 390.00++ | 332.00++ | 2 | |
15 Dec to 25 Dec | 590.00++ | 531.00++ | 4 | |
26 Dec to 04 Jan 2021 | 750.00++ | 713.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 390.00++ | 332.00++ | 2 | |
24 Jan to 10 Feb | 480.00++ | 408.00++ | 3 | |
11 Feb to 20 Feb | 590.00++ | 531.00++ | 4 | |
21 Feb to 26 Mar | 390.00++ | 332.00++ | 2 | |
27 Mar to 31 Mar | 480.00++ | 408.00++ | 3 | |
01 Apr to 05 Apr | 590.00++ | 531.00++ | 4 | |
06 Apr to 11 Apr | 480.00++ | 408.00++ | 3 | |
12 Apr to 29 Apr | 390.00++ | 332.00++ | 2 | |
30 Apr to 03 May | 590.00++ | 531.00++ | 4 | |
04 May to 10 Jun | 390.00++ | 332.00++ | 2 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
20 Oct to 14 Dec | 340.00++ | 289.00++ | 2 | |
15 Dec to 25 Dec | 590.00++ | 531.00++ | 4 | |
26 Dec to 04 Jan 2020 | 750.00++ | 713.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 340.00++ | 289.00++ | 2 | |
24 Jan to 02 Feb | 590.00++ | 531.00++ | 4 | |
03 Feb to 26 Mar | 340.00++ | 289.00++ | 2 | |
27 Mar to 07 Apr | 430.00++ | 366.00++ | 3 | |
08 Apr to 13 Apr | 590.00++ | 531.00++ | 4 | |
14 Apr to 19 Apr | 430.00++ | 366.00++ | 3 | |
20 Apr to 11 Jun | 340.00++ | 289.00++ | 2 | |
12 Jun to 25 Jun | 430.00++ | 366.00++ | 3 | |
26 Jun to 22 Aug | 590.00++ | 531.00++ | 4 | |
23 Aug to 17 Oct | 430.00++ | 366.00++ | 3 | |
18 Oct to 14 Dec | 340.00++ | 289.00++ | 2 | |
15 Dec to 25 Dec | 590.00++ | 531.00++ | 4 | |
26 Dec to 04 Jan 2021 | 750.00++ | 713.00++ | 5 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
05 Jan to 23 Jan | 340.00++ | 289.00++ | 2 | |
24 Jan to 10 Feb | 430.00++ | 366.00++ | 3 | |
11 Feb to 20 Feb | 590.00++ | 531.00++ | 4 | |
21 Feb to 26 Mar | 340.00++ | 289.00++ | 2 | |
27 Mar to 31 Mar | 430.00++ | 366.00++ | 3 | |
01 Apr to 05 Apr | 590.00++ | 531.00++ | 4 | |
06 Apr to 11 Apr | 430.00++ | 366.00++ | 3 | |
12 Apr to 29 Apr | 340.00++ | 289.00++ | 2 | |
30 Apr to 03 May | 590.00++ | 531.00++ | 4 | |
04 May to 10 Jun | 340.00++ | 289.00++ | 2 | |
++Villa rates are subject to 15.5% service charge, taxes, etc |
Read our terms & conditions